4-13  Average Wage of Employed Persons in Urban Units and Related Indices
Year

Region
Average Wage (yuan)  Indices(preceding year=100)
  Average Wage(yuan)
Total   State-owned
Units
Urban
Collective-
owned Units
Units of
Other
 Types of
 Ownership
Total   State-owned
Units
Of which
Staff and
Workers
Of which
Staff and
Workers
                 
1995 5079 5145 5455 3666 5530 119.3 118.6 118.0
1996 5751 5809 6236 3982 6068 113.2 112.9 114.3
1997 6186 6241 6700 4185 6613 107.6 107.4 107.4
1998 6800 6854 7357 4546 6521 109.9 109.8 109.8
1999 7624 7656 8293 4979 7101 112.1 111.7 112.7
2000 8737 8772 9540 5581 7995 114.6 114.6 115.0
2001 9963 10007 10918 6203 9005 114.0 114.1 114.4
2002 11342 11374 12631 7112 9825 113.8 113.7 115.7
2003 12554 12567 13856 8197 10961 110.7 110.5 109.7
2004 14321 14332 15892 9793 12325 114.1 114.0 114.7
2005 16564 16614 19628 11362 14157 115.7 115.9 123.5
2006 19135 19228 22552 13024 16586 115.5 115.7 114.9
2007 22734 22844 26985 15502 19485 118.8 118.8 119.7
2008 26234 26404 30756 18482 22639 115.4 115.6 114.0
2009 29398 29688 34292 21344 25657 112.1 112.4 111.5
2010 33321 33729 38490 25626 29328 113.3 113.6 111.5
2011 37618 37992 43469 29683 33931 112.9 112.6 112.9
Jinan 41715 42377 47862 30256 38277 113.0 113.1 112.6
Qingdao 42752 43162 58744 40444 36188 112.1 114.2 113.4
Zibo 37214 37941 46701 31187 31467 110.5 111.9 107.7
Zaozhuang 35542 34977 42074 24449 25833 115.8 114.9 119.1
Dongying 45412 45593 55493 31703 30489 108.6 108.2 112.1
Yantai 37375 37790 43062 29109 35583 113.9 110.5 107.0
Weifang  36548 36642 41667 40820 32128 108.5 107.2 109.3
Jining  38745 39614 45058 23214 30770 110.3 110.6 112.9
Tai'an  37549 35500 38294 28156 40350 122.2 114.9 117.0
Weihai 35196 35284 45015 30578 32338 110.5 110.6 111.8
Rizhao 36377 36957 39556 25368 34909 109.7 109.5 101.0
Laiwu 37040 37747 40511 23784 36168 96.8 98.5 116.9
Linyi 35137 37448 38342 32313 32322 114.1 118.1 120.4
Dezhou 28002 28329 30013 24277 26233 117.0 116.7 117.4
Liaocheng 29148 29697 31988 35833 24990 114.7 115.2 115.6
Binzhou 33392 33714 37474 29959 31445 120.6 120.4 111.3
Heze 26783 27082 26395 21808 29124 123.6 123.4 121.0
                 
                 
a)Average wage of employed persons in urban units referred to average earning of employed persons in urban units.The same applies to the table 
following.